Overall Ratings

Rank Title Average # of votes Std. Dev.
1 Pilot, Part I 4.960 25 0.20
2 Post-Traumatic Slide Syndrome 4.955 22 0.21
3 Last Days 4.913 23 0.29
4 The Guardian 4.900 20 0.31
5 Double Cross 4.824 17 0.53
6 Pilot, Part II 4.762 21 0.89
7 Eggheads 4.640 25 0.70
8 Fever 4.591 22 0.50
9 Luck of the Draw 4.514 18 0.88
10 As Time Goes By 4.367 15 1.04
11 The Weaker Sex 4.324 17 0.92
12 The King is Back 4.316 19 0.80
13 Invasion 4.306 18 0.96
14 Summer of Love 4.274 21 0.64
15 Gillian of the Spirits 4.263 19 0.75
16 The Young and the Relentless 4.154 13 0.72
17 Prince of Wails 4.000 18 0.77
18 Obsession 3.962 13 0.75
19 The Return of Maggie Beckett 3.853 17 1.14
20 Oh Brother, Where Art Thou? 3.808 13 1.07
21 Lipschitz Live! 3.800 15 0.75
22 In Dino Veritas 3.750 16 0.86
23 Into the Mystic 3.735 17 0.79
24 World Killer 3.714 14 0.70
25 Greatfellas 3.692 13 1.05
26 Season's Greedings 3.690 21 0.94
27 Rules of the Game 3.683 15 0.87
28 Asylum 3.617 15 1.09
29 The Prince of Slides 3.600 15 0.91
30 Love Gods 3.583 18 0.73
31 The Alternateville Horror 3.578 16 1.25
32 New Gods for Old 3.553 19 1.36
33 Slide Like an Egyptian 3.526 19 0.77
34 The Fire Within 3.481 13 0.99
35 To Catch a Slider 3.457 14 1.04
36 Eye of the Storm 3.429 14 1.07
37 Murder Most Foul 3.400 15 0.74
38 The Good, the Bad and the Wealthy 3.375 16 0.72
39 Applied Physics 3.342 19 1.37
40 Prophets and Loss 3.321 14 0.91
41 Dead Man Sliding 3.313 16 1.01
42 Way Out West 3.313 16 1.35
43 Virtual Slide 3.281 16 1.00
44 Roads Taken 3.279 17 1.19
45 Slidecage 3.278 18 0.73
46 My Brother's Keeper 3.267 15 0.88
47 A Current Affair 3.231 13 0.95
48 Strangers and Comrades 3.192 13 1.41
49 Just Say Yes 3.111 18 1.44
50 State of the A.R.T. 3.109 16 1.11
51 Net Worth 3.107 14 0.88
52 California Reich 3.100 15 1.07
53 Time, Again and World 3.088 17 0.87
54 Dragon Slide 3.017 15 1.04
55 Common Ground 3.010 15 0.89
56 Please Press One 3.000 12 1.21
57 Slide By Wire 2.933 15 1.15
58 Last of Eden 2.917 12 1.31
59 A Thousand Deaths 2.846 13 1.21
60 Data World 2.792 12 1.03
61 Requiem 2.775 16 1.44
62 The Java Jive 2.762 13 1.08
63 The Dying Fields 2.733 15 0.80
64 El Sid 2.688 16 1.25
65 Dream Masters 2.656 16 0.91
66 The Other Slide of Darkness 2.643 14 1.22
67 Mother and Child 2.545 11 0.93
68 Map of the Mind 2.518 11 1.45
69 Dust 2.500 15 0.98
70 The Exodus, part I 2.500 14 1.07
71 Soul Survivors 2.464 14 1.18
72 The Seer 2.441 17 1.09
73 Genesis 2.367 15 1.20
74 The Unstuck Man 2.357 14 1.22
75 Dinoslide 2.286 14 1.07
76 Revelations 2.250 14 1.34
77 Desert Storm 2.214 14 1.19
78 Stoker 2.206 17 1.26
79 Electric Twister Acid Test 2.028 18 1.14
80 Slither 1.933 15 1.28
81 The Great Work 1.929 14 1.44
82 Heavy Metal 1.893 14 1.24
83 Paradise Lost 1.833 18 1.04
84 This Slide of Paradise 1.765 17 1.30
85 The Exodus, part II 1.536 14 0.75
86 The Chasm 1.429 14 1.07
87 The Breeder 1.286 21 0.96
88 Easy Slider 1.250 12 0.62

Dominion Ratings

  Title Dom. Average Dom. # Dom. StDev
1 Post-Traumatic Slide Syndrome 4.941 17 0.24
2 Last Days 4.923 13 0.28
3 Pilot, Part I 4.909 11 0.30
4 Pilot, Part II 4.875 8 0.35
5 The Guardian 4.857 14 0.36
6 Eggheads 4.786 14 0.43
7 Double Cross 4.750 12 0.62
8 Fever 4.636 11 0.50
9 As Time Goes By 4.563 8 0.50
10 Luck of the Draw 4.354 12 1.01
11 Invasion 4.318 11 1.01
12 Gillian of the Spirits 4.300 10 0.86
13 The Young and the Relentless 4.125 8 0.69
14 Lipschitz Live! 4.111 9 0.74
15 The King is Back 4.100 10 0.84
16 The Return of Maggie Beckett 4.045 11 1.27
17 Eye of the Storm 4.000 9 0.66
18 Greatfellas 4.000 8 0.80
19 Summer of Love 3.977 11 0.43
20 New Gods for Old 3.958 12 1.10
21 The Weaker Sex 3.944 9 1.07
22 Oh Brother, Where Art Thou? 3.938 8 0.94
23 To Catch a Slider 3.933 9 0.95
24 Obsession 3.833 9 0.83
25 Asylum 3.825 10 1.18
26 Season's Greedings 3.808 13 0.88
27 World Killer 3.778 9 0.62
28 In Dino Veritas 3.727 11 0.90
29 Strangers and Comrades 3.643 7 1.38
30 The Alternateville Horror 3.625 10 1.33
31 Slidecage 3.625 8 0.44
32 Applied Physics 3.607 14 1.39
33 A Current Affair 3.571 7 0.61
34 Prince of Wails 3.556 9 0.53
35 Into the Mystic 3.550 10 1.01
36 Love Gods 3.542 12 0.84
37 Slide Like an Egyptian 3.538 13 0.78
38 The Fire Within 3.531 8 0.97
39 Dead Man Sliding 3.500 10 0.97
40 Slide By Wire 3.500 8 0.46
41 The Good, the Bad and the Wealthy 3.455 11 0.69
42 My Brother's Keeper 3.333 9 0.87
43 A Thousand Deaths 3.333 6 1.03
44 Prophets and Loss 3.313 8 1.03
45 Way Out West 3.300 10 1.42
46 Virtual Slide 3.250 10 1.14
47 Murder Most Foul 3.200 10 0.63
48 The Prince of Slides 3.200 10 0.79
49 Net Worth 3.188 8 0.75
50 Roads Taken 3.175 10 1.28
51 Just Say Yes 3.167 12 1.45
52 Time, Again and World 3.167 9 0.71
53 Rules of the Game 3.156 8 0.58
54 California Reich 3.150 10 0.94
55 The Java Jive 3.150 6 1.16
56 Requiem 3.140 10 1.37
57 Map of the Mind 3.117 6 0.83
58 Data World 3.071 7 1.10
59 Common Ground 3.017 9 0.62
60 Please Press One 3.000 6 1.41
61 State of the A.R.T. 2.886 11 0.98
62 The Unstuck Man 2.875 8 0.99
63 Last of Eden 2.833 6 1.33
64 Dragon Slide 2.825 10 0.99
65 Revelations 2.813 8 1.41
66 El Sid 2.667 9 1.32
67 The Exodus, part I 2.600 10 1.05
68 Dust 2.563 8 0.90
69 Mother and Child 2.500 6 1.05
70 Dream Masters 2.450 10 0.90
71 The Dying Fields 2.400 10 0.70
72 The Other Slide of Darkness 2.375 8 1.19
73 The Seer 2.346 13 1.07
74 Dinoslide 2.222 9 1.09
75 The Great Work 2.143 7 1.46
76 Soul Survivors 2.063 8 1.02
77 Heavy Metal 2.063 8 0.94
78 Genesis 2.056 9 1.18
79 Stoker 2.045 11 1.06
80 Paradise Lost 2.000 12 1.13
81 Slither 1.889 9 1.05
82 Desert Storm 1.875 8 0.99
83 Electric Twister Acid Test 1.864 11 1.19
84 The Exodus, part II 1.650 10 0.82
85 Easy Slider 1.375 8 0.74
86 This Slide of Paradise 1.364 11 0.92
87 The Chasm 1.222 9 0.36
88 The Breeder 1.133 15 0.52

Earth 62 Ratings

  Title E62 Average E62 # E62 StDev
1 Pilot, Part I 5.000 14 0.00
2 The Guardian 5.000 6 0.00
3t Post-Traumatic Slide Syndrome 5.000 5 0.00
3t Double Cross 5.000 5 0.00
5 Last Days 4.900 10 0.32
6 Luck of the Draw 4.833 6 0.41
7 The Weaker Sex 4.750 8 0.46
8 Pilot, Part II 4.692 13 1.11
9 Summer of Love 4.600 10 0.70
10 The King is Back 4.556 9 0.73
11 Fever 4.545 11 0.52
12 Eggheads 4.455 11 0.93
13 Prince of Wails 4.444 9 0.73
14 The Prince of Slides 4.400 5 0.55
15 Rules of the Game 4.286 7 0.76
16 Invasion 4.286 7 0.95
17 Obsession 4.250 4 0.50
18 Gillian of the Spirits 4.222 9 0.67
19 The Young and the Relentless 4.200 5 0.84
20 As Time Goes By 4.143 7 1.46
21 Into the Mystic 4.000 7 0.00
22t In Dino Veritas 3.800 5 0.84
22t Murder Most Foul 3.800 5 0.84
24 Love Gods 3.667 6 0.52
25 World Killer 3.600 5 0.89
26t Oh Brother, Where Art Thou? 3.600 5 1.34
26t State of the A.R.T. 3.600 5 1.34
28 Season's Greedings 3.500 8 1.07
29 The Return of Maggie Beckett 3.500 6 0.84
30 Slide Like an Egyptian 3.500 6 0.84
31 The Alternateville Horror 3.500 6 1.22
32 Roads Taken 3.429 7 1.13
33 The Dying Fields 3.400 5 0.55
34t The Fire Within 3.400 5 1.14
34t Dragon Slide 3.400 5 1.14
36 Lipschitz Live! 3.333 6 0.52
37t Prophets and Loss 3.333 6 0.82
37t Virtual Slide 3.333 6 0.82
39 Way Out West 3.333 6 1.37
40t Asylum 3.200 5 0.84
40t The Good, the Bad and the Wealthy 3.200 5 0.84
42 Greatfellas 3.200 5 1.30
43 My Brother's Keeper 3.167 6 0.98
44 Slidecage 3.000 10 0.82
45 Time, Again and World 3.000 8 1.07
46 Dream Masters 3.000 6 0.89
47t Dead Man Sliding 3.000 6 1.10
47t Net Worth 3.000 6 1.10
47t Please Press One 3.000 6 1.10
50t Common Ground 3.000 6 1.26
50t The Other Slide of Darkness 3.000 6 1.26
50t Soul Survivors 3.000 6 1.26
53 Last of Eden 3.000 6 1.41
54 Just Say Yes 3.000 6 1.55
55 California Reich 3.000 5 1.41
56 New Gods for Old 2.857 7 1.57
57t A Current Affair 2.833 6 1.17
57t Genesis 2.833 6 1.17
59 The Seer 2.750 4 1.26
60 El Sid 2.714 7 1.25
61t Strangers and Comrades 2.667 6 1.37
61t Desert Storm 2.667 6 1.37
63 Applied Physics 2.600 5 1.14
64 Mother and Child 2.600 5 0.89
65 To Catch a Slider 2.600 5 0.55
66t Stoker 2.500 6 1.64
66t This Slide of Paradise 2.500 6 1.64
68 A Thousand Deaths 2.429 7 1.27
69 Dust 2.429 7 1.13
70 The Java Jive 2.429 7 0.98
71 Dinoslide 2.400 5 1.14
72t Eye of the Storm 2.400 5 0.89
72t Data World 2.400 5 0.89
74 Slide By Wire 2.286 7 1.38
75 Electric Twister Acid Test 2.286 7 1.11
76 The Exodus, part I 2.250 4 1.26
77 Requiem 2.167 6 1.47
78 Slither 2.000 6 1.67
79t Map of the Mind 1.800 5 1.79
79t The Chasm 1.800 5 1.79
81 The Great Work 1.714 7 1.50
82t Heavy Metal 1.667 6 1.63
82t The Breeder 1.667 6 1.63
84 The Unstuck Man 1.667 6 1.21
85t Revelations 1.500 6 0.84
85t Paradise Lost 1.500 6 0.84
87 The Exodus, part II 1.250 4 0.50
88 Easy Slider 1.000 4 0.00

Poll Results by Episode Order

Title Average Dom. Average E62 Average
Pilot, Part I 4.960 4.909 5.000
Pilot, Part II 4.762 4.875 4.692
Summer of Love 4.274 3.977 4.600
Prince of Wails 4.000 3.556 4.444
Fever 4.591 4.636 4.545
Last Days 4.913 4.923 4.900
The Weaker Sex 4.324 3.944 4.750
Eggheads 4.640 4.786 4.455
The King is Back 4.316 4.100 4.556
Luck of the Draw 4.514 4.354 4.833
Into the Mystic 3.735 3.550 4.000
Love Gods 3.583 3.542 3.667
Gillian of the Spirits 4.263 4.300 4.222
The Good, the Bad and the Wealthy 3.375 3.455 3.200
El Sid 2.688 2.667 2.714
Time, Again and World 3.088 3.167 3.000
In Dino Veritas 3.750 3.727 3.800
Post-Traumatic Slide Syndrome 4.955 4.941 5.000
Obsession 3.962 3.833 4.250
Greatfellas 3.692 4.000 3.200
The Young and the Relentless 4.154 4.125 4.200
Invasion 4.306 4.318 4.286
As Time Goes By 4.367 4.563 4.143
Rules of the Game 3.683 3.156 4.286
Double Cross 4.824 4.750 5.000
Electric Twister Acid Test 2.028 1.864 2.286
The Guardian 4.900 4.857 5.000
Dream Masters 2.656 2.450 3.000
Desert Storm 2.214 1.875 2.667
Dragon Slide 3.017 2.825 3.400
The Fire Within 3.481 3.531 3.400
The Prince of Slides 3.600 3.200 4.400
Dead Man Sliding 3.313 3.500 3.000
State of the A.R.T. 3.109 2.886 3.600
Season's Greedings 3.690 3.808 3.500
Murder Most Foul 3.400 3.200 3.800
Slide Like an Egyptian 3.526 3.538 3.500
Paradise Lost 1.833 2.000 1.500
The Exodus, part I 2.500 2.600 2.250
The Exodus, part II 1.536 1.650 1.250
Soul Survivors 2.464 2.063 3.000
The Breeder 1.286 1.133 1.667
Last of Eden 2.917 2.833 3.000
The Other Slide of Darkness 2.643 2.375 3.000
Slither 1.933 1.889 2.000
Dinoslide 2.286 2.222 2.400
Stoker 2.206 2.045 2.500
This Slide of Paradise 1.765 1.364 2.500
Genesis 2.367 2.056 2.833
Prophets and Loss 3.321 3.313 3.333
Common Ground 3.010 3.017 3.000
Virtual Slide 3.281 3.250 3.333
World Killer 3.714 3.778 3.600
Oh Brother, Where Art Thou? 3.808 3.938 3.600
Just Say Yes 3.111 3.167 3.000
The Alternateville Horror 3.578 3.625 3.500
Slidecage 3.278 3.625 3.000
Asylum 3.617 3.825 3.200
California Reich 3.100 3.150 3.000
The Dying Fields 2.733 2.400 3.400
Lipschitz Live! 3.800 4.111 3.333
Mother and Child 2.545 2.500 2.600
Net Worth 3.107 3.188 3.000
Slide By Wire 2.933 3.500 2.286
Data World 2.792 3.071 2.400
Way Out West 3.313 3.300 3.333
My Brother's Keeper 3.267 3.333 3.167
The Chasm 1.429 1.222 1.800
Roads Taken 3.279 3.175 3.429
Revelations 2.250 2.813 1.500
The Unstuck Man 2.357 2.875 1.667
Applied Physics 3.342 3.607 2.600
Strangers and Comrades 3.192 3.643 2.667
The Great Work 1.929 2.143 1.714
New Gods for Old 3.553 3.958 2.857
Please Press One 3.000 3.000 3.000
A Current Affair 3.231 3.571 2.833
The Java Jive 2.762 3.150 2.429
The Return of Maggie Beckett 3.853 4.045 3.500
Easy Slider 1.250 1.375 1.000
Requiem 2.775 3.140 2.167
Map of the Mind 2.518 3.117 1.800
A Thousand Deaths 2.846 3.333 2.429
Heavy Metal 1.893 2.063 1.667
To Catch a Slider 3.457 3.933 2.600
Dust 2.500 2.563 2.429
Eye of the Storm 3.429 4.000 2.400
The Seer 2.441 2.346 2.750

BBoard Results Comparison

Title Overall Dominion Earth 62
Pilot, Part I 1 3 1
Post-Traumatic Slide Syndrome 2 1 3t
Last Days 3 2 5
The Guardian 4 5 2
Double Cross 5 7 3t
Pilot, Part II 6 4 8
Eggheads 7 6 12
Fever 8 8 11
Luck of the Draw 9 10 6
As Time Goes By 10 9 20
The Weaker Sex 11 21 7
The King is Back 12 15 10
Invasion 13 11 16
Summer of Love 14 19 9
Gillian of the Spirits 15 12 18
The Young and the Relentless 16 13 19
Prince of Wails 17 34 13
Obsession 18 24 17
The Return of Maggie Beckett 19 16 29
Oh Brother, Where Art Thou? 20 22 26t
Lipschitz Live! 21 14 36
In Dino Veritas 22 28 22t
Into the Mystic 23 35 21
World Killer 24 27 25
Greatfellas 25 18 42
Season's Greedings 26 26 28
Rules of the Game 27 53 15
Asylum 28 25 40t
The Prince of Slides 29 48 14
Love Gods 30 36 24
The Alternateville Horror 31 30 31
New Gods for Old 32 20 56
Slide Like an Egyptian 33 37 30
The Fire Within 34 38 34t
To Catch a Slider 35 23 65
Eye of the Storm 36 17 72
Murder Most Foul 37 47 22t
The Good, the Bad and the Wealthy 38 41 40t
Applied Physics 39 32 63
Prophets and Loss 40 44 37t
Dead Man Sliding 41 39 47t
Way Out West 42 45 39
Virtual Slide 43 46 37t
Roads Taken 44 50 32
Slidecage 45 31 44
My Brother's Keeper 46 42 43
A Current Affair 47 33 57t
Strangers and Comrades 48 29 61t
Just Say Yes 49 51 54
State of the A.R.T. 50 61 26t
Net Worth 51 49 47t
California Reich 52 54 55
Time, Again and World 53 52 45
Dragon Slide 54 64 34t
Common Ground 55 59 50t
Please Press One 56 60 47t
Slide By Wire 57 40 74
Last of Eden 58 63 53
A Thousand Deaths 59 43 68
Data World 60 58 72t
Requiem 61 56 77
The Java Jive 62 55 70
The Dying Fields 63 71 33
El Sid 64 66 60
Dream Masters 65 70 46
The Other Slide of Darkness 66 72 50t
Mother and Child 67 69 64
Map of the Mind 68 57 79t
Dust 69 68 69
The Exodus, part I 70 67 76
Soul Survivors 71 76 50t
The Seer 72 73 59
Genesis 73 78 57t
The Unstuck Man 74 62 84
Dinoslide 75 74 71
Revelations 76 65 85t
Desert Storm 77 82 61t
Stoker 78 79 66t
Electric Twister Acid Test 79 83 75
Slither 80 81 78
The Great Work 81 75 81
Heavy Metal 82 77 82t
Paradise Lost 83 80 85t
This Slide of Paradise 84 86 66t
The Exodus, part II 85 84 87
The Chasm 86 87 79t
The Breeder 87 88 82t
Easy Slider 88 85 88

Weighted average for each season

Season Overall Dominion Earth 62
1 4.28 4.19 4.39
2 3.91 3.94 3.86
3 2.76 2.65 2.93
4 3.01 3.19 2.75
5 2.78 3.05 2.37
All 2.23 3.26 3.19

Unweighted average for each season

Season Overall Dominion Earth 62
1 4.23 4.16 4.31
2 3.88 3.84 3.94
3 2.77 2.68 2.93
4 2.98 3.15 2.75
5 2.75 3.05 2.33
All 3.17 3.21 3.12